| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paddle Number | Club | Paddler First Name |
Paddler Last Name |
Sex | Race Group |
Race Division |
Race Event |
Time | Place |
| 2 | 1 | COFFS COAST OUTRIGGER CANOE CLUB | Mike | Mill-Thom | m | Mixed | Master | Challenge | ||
| 3 | 2 | COFFS COAST OUTRIGGER CANOE CLUB | Ron | Walker | m | Mixed | Master | Challenge | ||
| 4 | 3 | COFFS COAST OUTRIGGER CANOE CLUB | Matt | Anderson | m | Mixed | Master | Challenge | 0.32.08 | 1 |
| 5 | 4 | COFFS COAST OUTRIGGER CANOE CLUB | Andrea | Polkinghorne | m | Mixed | Master | Challenge | ||
| 6 | 5 | COFFS COAST OUTRIGGER CANOE CLUB | Brett | Kelly | m | Mixed | Master | Challenge | ||
| 7 | 6 | COFFS COAST OUTRIGGER CANOE CLUB | Mark | Lynch | m | Mixed | Master | Challenge | ||
| 8 | 7 | COFFS COAST OUTRIGGER CANOE CLUB | Shona | Walker | f | Mixed | Master | Challenge | ||
| 9 | 8 | COFFS COAST OUTRIGGER CANOE CLUB | Mandy | Nicol | f | Mixed | Master | Challenge | ||
| 10 | 9 | COFFS COAST OUTRIGGER CANOE CLUB | Ann | Leonard | f | Mixed | Master | Challenge | ||
| 11 | 10 | COFFS COAST OUTRIGGER CANOE CLUB | Paula | Fursman | F | Mixed | Master | Challenge | ||
| 12 | 11 | COFFS COAST OUTRIGGER CANOE CLUB | Sue | Hutchinson | f | Mixed | Master | Challenge | ||
| 13 | 12 | COFFS COAST OUTRIGGER CANOE CLUB | Sue | Tempone | f | Mixed | Master | Challenge | ||
| 14 | 1 | Outrigger Australia | Michael | Smith | Mixed | Master | Challenge | |||
| 15 | 2 | Outrigger Australia | Lyn | Eather | Mixed | Master | Challenge | |||
| 16 | 3 | Outrigger Australia | Anne | Allen | Mixed | Master | Challenge | 0.34.35 | 2 | |
| 17 | 4 | Outrigger Australia | Deb | Baker | Mixed | Master | Challenge | |||
| 18 | 5 | Outrigger Australia | Cherie | Noble | Mixed | Master | Challenge | |||
| 19 | 6 | Outrigger Australia | Dot | Chamberlan | Mixed | Master | Challenge | |||
| 20 | 7 | Outrigger Australia | Gayle | Mayer | Mixed | Master | Challenge | |||
| 21 | 8 | Outrigger Australia | Wayne | Quill | Mixed | Master | Challenge | |||
| 22 | 9 | Outrigger Australia | Dave | Forbes | Mixed | Master | Challenge | |||
| 23 | 10 | Outrigger Australia | Ray | Allen | Mixed | Master | Challenge | |||
| 24 | 11 | Outrigger Australia | Michael | Simms | Mixed | Master | Challenge | |||
| 25 | 12 | Outrigger Australia | Mixed | Master | Challenge | |||||
| 26 | 1 | PANAMUNA OCC | SALLY | DOYLE | F | Mixed | Master | Challenge | ||
| 27 | 2 | PANAMUNA OCC | CARMEL | CLAYTON | F | Mixed | Master | Challenge | ||
| 28 | 3 | PANAMUNA OCC | ALI | MARTIN | F | Mixed | Master | Challenge | 0.37.13 | 4 |
| 29 | 4 | PANAMUNA OCC | JUDY | BEHNE | F | Mixed | Master | Challenge | ||
| 30 | 5 | PANAMUNA OCC | COLLEEN | HILL | F | Mixed | Master | Challenge | ||
| 31 | 6 | PANAMUNA OCC | ANNIE | DeBONO | F | Mixed | Master | Challenge | ||
| 32 | 7 | PANAMUNA OCC | MORCOM | JENNY | F | Mixed | Master | Challenge | ||
| 33 | 8 | PANAMUNA OCC | LAURITZEN | LINDA | F | Mixed | Master | Challenge | ||
| 34 | 9 | PANAMUNA OCC | MOHI | LYN | F | Mixed | Master | Challenge | ||
| 35 | 10 | PANAMUNA OCC | HAMILTON | MONICA | F | Mixed | Master | Challenge | ||
| 36 | 11 | PANAMUNA OCC | GOURLAY | DEB | F | Mixed | Master | Challenge | ||
| 37 | 12 | PANAMUNA OCC | Mixed | Master | Challenge | |||||
| 38 | 1 | Tweed Coast | Joni | Tarantini | F | Mixed | Master | Challenge | ||
| 39 | 2 | Tweed Coast | Monique | Broeder | F | Mixed | Master | Challenge | ||
| 40 | 3 | Tweed Coast | Michelle | van den Broek | F | Mixed | Master | Challenge | 0.35.07 | 3 |
| 41 | 4 | Tweed Coast | Megan | Brodhurst-Hill | F | Mixed | Master | Challenge | ||
| 42 | 5 | Tweed Coast | Kim | Crane | F | Mixed | Master | Challenge | ||
| 43 | 6 | Tweed Coast | Natalie | Goodman | F | Mixed | Master | Challenge | ||
| 44 | 7 | Tweed Coast | Alex | Gullis | F | Mixed | Master | Challenge | ||
| 45 | 8 | Tweed Coast | Warren | Nicholas | M | Mixed | Master | Challenge | ||
| 46 | 9 | Tweed Coast | Peter | Walker | M | Mixed | Master | Challenge | ||
| 47 | 10 | Tweed Coast | Steve | Schofield | M | Mixed | Master | Challenge | ||
| 48 | 11 | Tweed Coast | Steve | Sandor | M | Mixed | Master | Challenge | ||
| 49 | 12 | Tweed Coast | Paul | Crane | M | Mixed | Master | Challenge | ||
| 50 | 13 | Tweed Coast | Tony | Abberfield | M | Mixed | Master | Challenge |
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paddle Number | Club | Paddler First Name |
Paddler Last Name |
Sex | Race Group |
Race Division |
Race Event |
Time | Place |
| 2 | 1 | Caloundra | Suzanne | Maksan | F | Mixed | Open | Challenge | ||
| 3 | 2 | Caloundra | Kylie | Scotney | F | Mixed | Open | Challenge | ||
| 4 | 3 | Caloundra | Karen | Rusling | F | Mixed | Open | Challenge | 0.36.23 | 6 |
| 5 | 4 | Caloundra | Sharyn | Walker | M | Mixed | Open | Challenge | ||
| 6 | 5 | Caloundra | Constantin | Frei | M | Mixed | Open | Challenge | ||
| 7 | 6 | Caloundra | Christine | Dolby | M | Mixed | Open | Challenge | ||
| 8 | 7 | Caloundra | Caroline | Dockray | F | Mixed | Open | Challenge | ||
| 9 | 8 | Caloundra | Michael | Hutson | M | Mixed | Open | Challenge | ||
| 10 | 9 | Caloundra | Trevor | Hutson | M | Mixed | Open | Challenge | ||
| 11 | 10 | Caloundra | Paul | Davies | M | Mixed | Open | Challenge | ||
| 12 | 11 | Caloundra | Greg | Bourke | M | Mixed | Open | Challenge | ||
| 13 | 12 | Caloundra | Craig | Bourne | M | Mixed | Open | Challenge | ||
| 14 | 13 | Caloundra | Maks | Maksan | M | Mixed | Open | Challenge | ||
| 15 | 1 | COFFS COAST OUTRIGGER CANOE CLUB | Lochlan | Chubb | m | Mixed | Open | Challenge | ||
| 16 | 2 | COFFS COAST OUTRIGGER CANOE CLUB | Ruben | Hillier | m | Mixed | Open | Challenge | ||
| 17 | 3 | COFFS COAST OUTRIGGER CANOE CLUB | David | Morgan | m | Mixed | Open | Challenge | 0.34.48 | 4 |
| 18 | 4 | COFFS COAST OUTRIGGER CANOE CLUB | Simon | Williams | m | Mixed | Open | Challenge | ||
| 19 | 5 | COFFS COAST OUTRIGGER CANOE CLUB | Kim | Smith | m | Mixed | Open | Challenge | ||
| 20 | 6 | COFFS COAST OUTRIGGER CANOE CLUB | Alan | Bartlett | f | Mixed | Open | Challenge | ||
| 21 | 7 | COFFS COAST OUTRIGGER CANOE CLUB | Chrissy | Lefeaux | f | Mixed | Open | Challenge | ||
| 22 | 8 | COFFS COAST OUTRIGGER CANOE CLUB | Jessie | Mill-Thom | f | Mixed | Open | Challenge | ||
| 23 | 9 | COFFS COAST OUTRIGGER CANOE CLUB | Clare | Robinson | f | Mixed | Open | Challenge | ||
| 24 | 10 | COFFS COAST OUTRIGGER CANOE CLUB | Wendy | Clift Wilson | f | Mixed | Open | Challenge | ||
| 25 | 11 | COFFS COAST OUTRIGGER CANOE CLUB | Linda | Chubb | f | Mixed | Open | Challenge | ||
| 26 | 12 | COFFS COAST OUTRIGGER CANOE CLUB | Alision | Hollier | Mixed | Open | Challenge | |||
| 27 | 1 | fraser coast | Rob | Weeks | Mixed | Open | Challenge | |||
| 28 | 2 | fraser coast | david | Nash | Mixed | Open | Challenge | |||
| 29 | 3 | fraser coast | Kathy | Nash | Mixed | Open | Challenge | 0.34.44 | 3 | |
| 30 | 4 | fraser coast | Wendy | Robinson | Mixed | Open | Challenge | |||
| 31 | 5 | fraser coast | Donnetta | Karen | Mixed | Open | Challenge | |||
| 32 | 6 | fraser coast | Sue | Stevens | Mixed | Open | Challenge | |||
| 33 | 7 | fraser coast | Jenny | Everist | Mixed | Open | Challenge | |||
| 34 | 8 | fraser coast | Sandy | Waters | Mixed | Open | Challenge | |||
| 35 | 9 | fraser coast | Luke | Veneglia | Mixed | Open | Challenge | |||
| 36 | 10 | fraser coast | TIM | King | Mixed | Open | Challenge | |||
| 37 | 11 | fraser coast | Phil | Lane | Mixed | Open | Challenge | |||
| 38 | 1 | Kawaihae (Ballina) | Evans | Damien | M | Mixed | Open | Challenge | ||
| 39 | 2 | Kawaihae (Ballina) | Lindy | O'Brien | F | Mixed | Open | Challenge | ||
| 40 | 3 | Kawaihae (Ballina) | Burtonwood | Raz | M | Mixed | Open | Challenge | 0.35.08 | 5 |
| 41 | 4 | Kawaihae (Ballina) | Lafaoou | Sione | M | Mixed | Open | Challenge | ||
| 42 | 5 | Kawaihae (Ballina) | Kate | Mager | F | Mixed | Open | Challenge | ||
| 43 | 6 | Kawaihae (Ballina) | Denise | Cooper | F | Mixed | Open | Challenge | ||
| 44 | 7 | Kawaihae (Ballina) | Veronica | Silver (Monkley) | F | Mixed | Open | Challenge | ||
| 45 | 8 | Kawaihae (Ballina) | Mandy | Pollard-Harris | F | Mixed | Open | Challenge | ||
| 46 | 9 | Kawaihae (Ballina) | Leah | Cook | F | Mixed | Open | Challenge | ||
| 47 | 10 | Kawaihae (Ballina) | Silver | Tom | M | Mixed | Open | Challenge | ||
| 48 | 11 | Kawaihae (Ballina) | Shepherd | Paul | M | Mixed | Open | Challenge | ||
| 49 | 12 | Kawaihae (Ballina) | Phillips | Cameron | M | Mixed | Open | Challenge | ||
| 50 | 1 | NOOSA | Ian | VIVIAN | M | Mixed | Open | Challenge | ||
| 51 | 2 | NOOSA | Mick | HAMNETT | M | Mixed | Open | Challenge | ||
| 52 | 3 | NOOSA | Peter | BRADEN | M | Mixed | Open | Challenge | 0.31.05 | 1 |
| 53 | 4 | NOOSA | Dale | FINNEGAN | M | Mixed | Open | Challenge | ||
| 54 | 5 | NOOSA | Danny | Shepard | M | Mixed | Open | Challenge | ||
| 55 | 6 | NOOSA | Marco | ROCCO | M | Mixed | Open | Challenge | ||
| 56 | 7 | NOOSA | Penny | HEARN | F | Mixed | Open | Challenge | ||
| 57 | 8 | NOOSA | Raquel | HAMNETT | F | Mixed | Open | Challenge | ||
| 58 | 9 | NOOSA | Stacey | PHILLIS | F | Mixed | Open | Challenge | ||
| 59 | 10 | NOOSA | Coral | DARBISHIRE | F | Mixed | Open | Challenge | ||
| 60 | 11 | NOOSA | Elise | FITZGERALD | F | Mixed | Open | Challenge | ||
| 61 | 12 | NOOSA | Vanessa | MERCER | F | Mixed | Open | Challenge | ||
| 62 | 1 | Port Macquarie-Maroro OCC | Salesi | Fineanganofo | m | Mixed | Open | Challenge | ||
| 63 | 2 | Port Macquarie-Maroro OCC | Rochelle | Fineanganofo | f | Mixed | Open | Challenge | ||
| 64 | 3 | Port Macquarie-Maroro OCC | Mick | Wilson | m | Mixed | Open | Challenge | 0.34.26 | 2 |
| 65 | 4 | Port Macquarie-Maroro OCC | Dave | Tompson | m | Mixed | Open | Challenge | ||
| 66 | 5 | Port Macquarie-Maroro OCC | Dave | Bouldin | m | Mixed | Open | Challenge | ||
| 67 | 6 | Port Macquarie-Maroro OCC | Garth | Norris | m | Mixed | Open | Challenge | ||
| 68 | 7 | Port Macquarie-Maroro OCC | Lincoln | Beddoe | m | Mixed | Open | Challenge | ||
| 69 | 8 | Port Macquarie-Maroro OCC | Lauren | Grant | f | Mixed | Open | Challenge | ||
| 70 | 9 | Port Macquarie-Maroro OCC | Chayanne | Harihi | f | Mixed | Open | Challenge | ||
| 71 | 10 | Port Macquarie-Maroro OCC | Kerry | Owens | f | Mixed | Open | Challenge | ||
| 72 | 11 | Port Macquarie-Maroro OCC | Sarah | Gormley | f | Mixed | Open | Challenge | ||
| 73 | 12 | Port Macquarie-Maroro OCC | Karan | Bland | f | Mixed | Open | Challenge |
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paddle Number | Club | Paddler First Name |
Paddler Last Name |
Sex | Race Group |
Race Division |
Race Event |
Time | Place |
| 2 | 1 | COFFS COAST OUTRIGGER CANOE CLUB | Garry | Thompson | m | Mixed | SM | Challenge | ||
| 3 | 2 | COFFS COAST OUTRIGGER CANOE CLUB | Jock | Moore | m | Mixed | SM | Challenge | ||
| 4 | 3 | COFFS COAST OUTRIGGER CANOE CLUB | Ray | Whipps | m | Mixed | SM | Challenge | 0.30.27 | 1 |
| 5 | 4 | COFFS COAST OUTRIGGER CANOE CLUB | John | Vincent | m | Mixed | SM | Challenge | ||
| 6 | 5 | COFFS COAST OUTRIGGER CANOE CLUB | Simon | Currie | m | Mixed | SM | Challenge | ||
| 7 | 6 | COFFS COAST OUTRIGGER CANOE CLUB | Morgan | Chubb | m | Mixed | SM | Challenge | ||
| 8 | 7 | COFFS COAST OUTRIGGER CANOE CLUB | Robyn | Elks | f | Mixed | SM | Challenge | ||
| 9 | 8 | COFFS COAST OUTRIGGER CANOE CLUB | Wendy | Moore | f | Mixed | SM | Challenge | ||
| 10 | 9 | COFFS COAST OUTRIGGER CANOE CLUB | Karen | Clarke | f | Mixed | SM | Challenge | ||
| 11 | 10 | COFFS COAST OUTRIGGER CANOE CLUB | Karyn | O'Reilly | f | Mixed | SM | Challenge | ||
| 12 | 11 | COFFS COAST OUTRIGGER CANOE CLUB | Robyn | Lynch | f | Mixed | SM | Challenge | ||
| 13 | 12 | COFFS COAST OUTRIGGER CANOE CLUB | Kim | Fuller | f | Mixed | SM | Challenge | ||
| 14 | 1 | NOOSA | Jane | WILSON | F | Mixed | SM | Challenge | ||
| 15 | 2 | NOOSA | Val | PHILLIPS | F | Mixed | SM | Challenge | ||
| 16 | 3 | NOOSA | Wendy | MABBOTT | F | Mixed | SM | Challenge | 0.32.26 | 2 |
| 17 | 4 | NOOSA | Belinda | GRAHAM | F | Mixed | SM | Challenge | ||
| 18 | 5 | NOOSA | Rose | EDYVEAN | F | Mixed | SM | Challenge | ||
| 19 | 6 | NOOSA | Jo | HOOKANO | F | Mixed | SM | Challenge | ||
| 20 | 7 | NOOSA | Bob | LENNOX | M | Mixed | SM | Challenge | ||
| 21 | 8 | NOOSA | Ian | WILSON | M | Mixed | SM | Challenge | ||
| 22 | 9 | NOOSA | M | Mixed | SM | Challenge | ||||
| 23 | 10 | NOOSA | Roger | ARBUCKLE | M | Mixed | SM | Challenge | ||
| 24 | 11 | NOOSA | Des | MABBOTT | M | Mixed | SM | Challenge | ||
| 25 | 12 | NOOSA | Steve | WADE | M | Mixed | SM | Challenge | ||
| 26 | 1 | Tweed Coast | Jenny | Johnson | F | Mixed | SM | Challenge | ||
| 27 | 2 | Tweed Coast | Lorraine | Edmonds | F | Mixed | SM | Challenge | ||
| 28 | 3 | Tweed Coast | Jackie | Winton | F | Mixed | SM | Challenge | 0.35.59 | 3 |
| 29 | 4 | Tweed Coast | Andrea | Hewett | F | Mixed | SM | Challenge | ||
| 30 | 5 | Tweed Coast | Nelli | Rotaru | F | Mixed | SM | Challenge | ||
| 31 | 6 | Tweed Coast | Sue | Gale | F | Mixed | SM | Challenge | ||
| 32 | 7 | Tweed Coast | Bob | Edmonds | M | Mixed | SM | Challenge | ||
| 33 | 8 | Tweed Coast | Mark | Best | M | Mixed | SM | Challenge | ||
| 34 | 9 | Tweed Coast | Gert | Christensen | M | Mixed | SM | Challenge | ||
| 35 | 10 | Tweed Coast | Peter | Corbishley | M | Mixed | SM | Challenge | ||
| 36 | 11 | Tweed Coast | Lucky | Hookano | M | Mixed | SM | Challenge | ||
| 37 | 12 | Tweed Coast | Marcel | Mangelsdorf | M | Mixed | SM | Challenge |
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paddle Number | Club | Paddler First Name |
Paddler Last Name |
Sex | Race Group |
Race Division |
Race Event |
Time | Place |
| 2 | 1 | Outrigger Australia | Travis | Grant | M | Male | Open | CCC - 8k | ||
| 3 | 2 | Outrigger Australia | Michael | Simms | M | Male | Open | CCC - 8k | ||
| 4 | 3 | Outrigger Australia | Wayne | Havenaar | M | Male | Open | CCC - 8k | 0.39.45 | 1 |
| 5 | 4 | Outrigger Australia | Ray | Allen | M | Male | Open | CCC - 8k | ||
| 6 | 5 | Outrigger Australia | Mike | McManemin | M | Male | Open | CCC - 8k | ||
| 7 | 6 | Outrigger Australia | Bryan | Simpson | M | Male | Open | CCC - 8k | ||
| 8 | 1 | COFFS COAST OUTRIGGER CANOE CLUB | Morgan | Chubb | m | Male | Open | CCC - 8k | ||
| 9 | 2 | COFFS COAST OUTRIGGER CANOE CLUB | Alan | Bartlett | m | Male | Open | CCC - 8k | ||
| 10 | 3 | COFFS COAST OUTRIGGER CANOE CLUB | Lochlan | Chubb | m | Male | Open | CCC - 8k | 0.42.53 | 3 |
| 11 | 4 | COFFS COAST OUTRIGGER CANOE CLUB | Mick | Wilson | m | Male | Open | CCC - 8k | ||
| 12 | 5 | COFFS COAST OUTRIGGER CANOE CLUB | Wolfie | Machatch | m | Male | Open | CCC - 8k | ||
| 13 | 6 | COFFS COAST OUTRIGGER CANOE CLUB | Simon | Currie | m | Male | Open | CCC - 8k | ||
| 14 | 1 | COFFS COAST OUTRIGGER CANOE CLUB | Matt | Anderson | m | Male | Open | CCC - 8k | ||
| 15 | 2 | COFFS COAST OUTRIGGER CANOE CLUB | Gordon | Polkinghorne | m | Male | Open | CCC - 8k | ||
| 16 | 3 | COFFS COAST OUTRIGGER CANOE CLUB | Leon | Nelson | m | Male | Open | CCC - 8k | 0.41.39 | 2 |
| 17 | 4 | COFFS COAST OUTRIGGER CANOE CLUB | Chris | Webb | m | Male | Open | CCC - 8k | ||
| 18 | 5 | COFFS COAST OUTRIGGER CANOE CLUB | Paul | Butcher | m | Male | Open | CCC - 8k | ||
| 19 | 6 | COFFS COAST OUTRIGGER CANOE CLUB | Mike | Mill-Thom | m | Male | Open | CCC - 8k | ||
| 20 | 1 | COFFS COAST OUTRIGGER CANOE CLUB | Kim | fuller | f | Male | Open | CCC - 8k | ||
| 21 | 2 | COFFS COAST OUTRIGGER CANOE CLUB | John | Vincent | m | Male | Open | CCC - 8k | ||
| 22 | 3 | COFFS COAST OUTRIGGER CANOE CLUB | Kim | Smith | m | Male | Open | CCC - 8k | 0.43.47 | 4 |
| 23 | 4 | COFFS COAST OUTRIGGER CANOE CLUB | David | Morgan | m | Male | Open | CCC - 8k | ||
| 24 | 5 | COFFS COAST OUTRIGGER CANOE CLUB | Damien | Evans | m | Male | Open | CCC - 8k | ||
| 25 | 6 | COFFS COAST OUTRIGGER CANOE CLUB | Tom | Silver | m | Male | Open | CCC - 8k |
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paddle Number | Club | Paddler First Name |
Paddler Last Name |
Sex | Race Group |